top of page
REXOIL | SHELL | TOTAL | MOBIL | CASTROL | NP trinidad and tobago |
---|---|---|---|---|---|
DIAMOND 5W-30 SL/CF | Helix Ultra AG 5W-30 | Mobil Super 3000 FE 5W-30 | SLX Professional OE 5W-30 (Elixion Low SAPS 5W-30) | ||
Brake Fluid DOT-3 | Donax HB | HBF 3 | Super Heavy Duty Brake Fluid | Response DOT-3 | |
Brake Fluid DOT-4 | Donax YB | HBF 4 | Mobil Brake Fluid Universal | Response DOT-4 | |
DIAMOND PRO FE 5W-30 | Helix Ultra X 0W-30/ Helix Ultra AV 0W-30 | Quartz INEO ECS 5W-30 Quartz 9000 5W-30 | Mobil 1 Fuel Economy 0W-30 | SLX Longtech 0W/30 / EDGE 0W-30 | |
PREMIUM 5W-30 SM/CF | Helix Ultra AB-L 5W-30 | Quartz INEO ECS 5W-30 | Mobil 1 ESP Formula 5W-30 | SLX Professional OE 5W-30 Elixion Low SAPS 5W-30) | NP Ultra Tec (Full Synthetic) |
DIAMOND 5W-40 SL/CF | Shell Helix HX7 C 5W-40 | Quartz 9000 5W-40 | Mobil Super 3000 X1 5W-40 | Magnatec 5W-40 / SLX 505 01 | |
DIAMOND 10W-40 SL/CF | Helix HX7 10W-40 | Quartz 7000 10W-40 | Mobil Super 2000 X1 10W-40 | GTX Magnatec 10W-40 | |
CHROME 15W-40 SL/CF | Helix HX5 G 15W-40 | Mobil Super 1000 X1 15W-40 | GTX 15W-40 | ||
CHROME LPG 10W-40 | Helix HX7 10W-40 | Quartz 7000 10W-40 | |||
CHROME 20W-50 SL/CF | Helix HX3 20W-50 | Quartz 5000 20W-50 | Mobil Super 1000 X1 20W-50 | GTX 20W-50 | NP Ultra Premium (Multi-Grade) |
CHROME LPG 20W-50 | LPG Super Plus 20W/50 | Quartz 5000 20W-50 | Mobil Super 1000 X1 20W-50 | GTX LPG 20W-50 | |
DIAMOND PRO F 10W-30 | Rimula R3 FX 10W/30 | Mobil Delvac CT 10W-30 | Deusol F-TR 10W-30 /Elixion 0W-30 | ||
PLATINUM LSP 10W-40 | Shell Rimula R6 LM 10W-40 (Rimula SIGNIA 10W/40) | Rubia TIR 8600 10W-40 | Mobil Delvac XHP LE 10W-40 | Enduron Low SAPS 10W-40 |
Page 1 of 4
Note: Please be advised that this listing is to be used as a guide only. For further information and clarification on products contact our sales representative.This is only a cross reference indication
bottom of page